Stoke Row Performance Results
Due to the Covid-19 pandemic in 2020, national performance results were not published however we were extremely proud of the engagement and achievements of all of our pupils during this time. Our year 6 pupils were a shining example of our school vision returning to school when possible in June and showing a mature and determined attitude towards their next steps at secondary school.
We were also extremely proud of our year 2 pupils, 86% of whom passed their phonics assessments in December 2020 after our dedicated ‘catch up’ funding prioritised additional work in this area. Well done year 2 for shining your light and being a positive example to others.
Key stage two results
Please see below the achievement of our Year 6 pupils over the past three years. :
2017
Cohort size: 17 pupils | %of pupils achieving the expected standard | % of pupils achieving a higher level of attainment | Average scaled score | Average progress | ||||
Subject | Stoke Row | National | Stoke Row | National | Stoke Row | National | Stoke Row | National |
Reading | 94% | 71% | 41% | 25% | 109.2 | 104 | +3.2 | 0 |
Writing | 82% | 76% | 35% | 18% | N/A | N/A | -0.34 | 0 |
Maths | 88% | 75% | 29% | 23% | 106.5 | 103 | +0.86 | 0 |
SPAG | 88% | 77% | 35% | 31% | 107.5 | 106 | N/A | |
All subjects | 76% | 61% | 24% | 9% |
N/A
| N/A |
2018
Cohort size: 11 pupils | %of pupils achieving the expected standard | % of pupils achieving a higher level of attainment | Average scaled score | Average progress | ||||
Subject | Stoke Row | National | Stoke Row | National | Stoke Row | National | Stoke Row | National |
Reading | 91% | 75% | 67% | 28% | 111 | 105 | +3.08 | 0 |
Writing | 82% | 78% | 45% | 20% | N/A | N/A | 0.77 | 0 |
Maths | 82% | 76% | 27% | 24% | 107 | 104 | -1.50 | 0 |
SPAG | 91% | 78% | 45% | 34% | 109 | 106 | N/A | |
All subjects | 73% | 64% | 18% | 10% |
N/A
| N/A |
2019
Cohort size: 12 pupils | %of pupils achieving the expected standard | % of pupils achieving a higher level of attainment | Average scaled score | Average progress | ||||
Subject | Stoke Row | National | Stoke Row | National | Stoke Row | National | Stoke Row | National |
Reading | 58% | 73% | 33% | 27% | 105.3 | 104.4 | -2.65 | 0 |
Writing | 50% | 78% | 0% | 20% | N/A | N/A | -10.05 | 0 |
Maths | 50% | 79% | 33% | 27% | 107.6 | 105 | -2.11 | 0 |
SPAG | 50% | 78% | 25% | 36% | N/A | N/A | N/A | |
All subjects | 50% | 65% | 0% | 10% |
N/A
| N/A |
Key stage one results
Pupil outcomes at key stage one are a results of teacher assessment.
Cohort size 2019: 10 pupils | % of pupils reaching the Expected Standard | % of pupils reaching a higher level of attainment | ||||||||||
Teacher Assessment | Stoke Row 2017 | National | Stoke Row 2018 | National | Stoke Row 2019 | National | Stoke Row 2017 | National | Stoke Row 2018 | National | Stoke Row 2019 | National |
English Reading | 87% | 76% | 88% | 75% | 70% | 75% | 43% | 25% | 38% | 26% | 30% | 25% |
English Writing | 60% | 68% | 63% | 70% | 70% | 69% | 25% | 16% | 25% | 16% | 20% | 15% |
Mathematics
| 87% | 75% | 75% | 76% | 90% | 76% | 38% | 21% | 31% | 22% | 20% | 22% |
Early years results
Cohort size 2019: 12 pupils | 2017 | Nat | 2018 | Nat | 2019 | Nat |
% GLD | 75% | 71% | 71% | 72% | 83% | 72% |
More details on the school and its performance may be found on the Department for Education‘s website- please click the link: https://www.compare-school-performance.service.gov.uk/school/123136